Open Data
Free NYC rental listing data.
Monthly Listing Data
Every month, we collect publicly available rental listings and publish the raw data here for anyone to use. Each row represents a listing as it first appeared on the market. Listings may be updated after their initial posting (price changes, status updates, etc.) and those changes are not reflected here.
Each CSV contains 34 columns, referenced below. No copyrighted content like descriptions is reproduced. This project is not affiliated with or endorsed by StreetEasy or Zillow Group.
If you’re a researcher that would like access to our real-time database, reach out at firstmovernyc@gmail.com for inquiry.
Column Reference (34 columns)
| Column | Description |
|---|---|
created_at_utc | When the listing first appeared on the market (UTC) |
available_date | Move-in date |
id | Unique listing identifier |
street | Street address |
unit | Unit number |
neighborhood | Neighborhood name |
borough | NYC borough or NJ |
zip_code | ZIP code |
state | State (NY, NJ) |
latitude | Latitude |
longitude | Longitude |
building_type | Building type |
bedrooms | Bedroom count (0 = studio) |
bathrooms | Full bathrooms |
half_baths | Half bathrooms |
sqft | Square footage |
furnished | Whether the unit is furnished |
is_new_development | Whether the building is a new development |
lease_months | Lease term in months |
months_free | Free months offered |
price | Monthly asking rent |
net_effective_price | Net effective rent after concessions |
no_fee | Whether there is no broker fee |
source_group | Listing source/brokerage |
source_type | Source type (e.g. PARTNER) |
has_videos | Whether the listing has video |
has_3d_tour | Whether the listing has a 3D tour |
media_asset_count | Total media assets |
lead_photo_id | Primary StreetEasy photo ID. URL pattern: https://photos.zillowstatic.com/fp/{id}-se_extra_large_1500_800.webp |
photo_ids | All StreetEasy photo IDs, comma-separated. URL pattern: https://photos.zillowstatic.com/fp/{id}-se_extra_large_1500_800.webp |
open_house_start_utc | Open house start time (UTC) |
open_house_end_utc | Open house end time (UTC) |
open_house_appointment_only | Whether open house is by appointment |
url | Full StreetEasy listing URL |
Rent Stabilized Buildings
The NYC Rent Guidelines Board publishes rent-stabilized building data across all five boroughs, but it lives in PDFs that are hard to work with. We cleaned and standardized the listings, made them searchable, and added latitude/longitude coordinates so anyone can map the buildings.
The Rent Guidelines Board notes its data “...do not indicate which apartments in these buildings are rent stabilized, but rather, only those buildings that contain at least one rent stabilized unit.” This is a hobby project and is not affiliated with NYC.gov.
View Google Sheet ↗